Winning Numbers Of The 2024-25 50/50 Raffle

Winner splits jackpot.

  • Saturday, October 5 / A-032297 / $20,000
  • Saturday, October 12 / A-065761 / $20,000
  • Friday, October 25 / A-031497 / $14,740
  • Saturday, October 26 / A-076566 / $23,040
  • Friday, November 15 / A-033835 / $15,340
  • Saturday, November 16 / A-067053 / $25,040
  • Friday, November 22 / A-046190 / $11,960
  • Saturday, November 23 / A-040248 / $20,000
  • Saturday, November 30 / A-068721 / $24,080
  • Friday, December 13 / A-087890 / $38,780
  • Saturday, December 14 / A-064249 / $23,700
  • Wednesday, December 18 / A-020676 / $3,900